Monday, October 31, 2011

WPIAL Playoff Pairings

The WPIAL playoff pairings were announced tonight. I'll post a full preview on Friday, but here's the quick rundown.

Higher seeded teams play first round games at home unless otherwise noted. All games afterwards are at neutral sites.

AAAA

1. North Allegheny (6-0, 9-0) vs 16. Fox Chapel (3-3, 3-6)
8. Penn Hills (5-1, 5-4) vs 9. Seneca Valley (4-2, 7-2)

4. Penn-Trafford (6-0, 9-0) vs 13. Bethel Park (3-2, 4-5)
5. Gateway (5-1, 7-2) vs 12. Shaler (3-3, 5-4)

2. Central Catholic (6-0, 9-0) vs 15. Peters Twp (2-3, 4-5) at Fox Chapel
7. Mt. Lebanon (4-1, 6-3) vs 10. Woodland Hills (4-2, 6-3)

3. Upper St. Clair (5-0, 8-1) vs 14. Connellsville (3-3, 5-4)
6. Erie McDowell (4-2, 7-2) vs 11. McKeesport (4-2, 6-3)

AAA

1. Central Valley (7-0, 9-0) vs 16. Laurel Highlands (3-4, 4-5)
8. Ringgold (6-1, 7-2) vs 9. Highlands (4-2, 7-2)

4. West Mifflin (6-1, 8-1) vs 13. Mars (3-3, 6-3)
5. Montour (5-2, 7-2) vs 12. Chartiers Valley (4-3, 5-4)

2. Franklin Regional (7-0, 9-0) vs 15. Belle Vernon (4-3, 3-5)
7. Indiana (5-1, 7-2) vs 10. Hopewell (4-3, 6-3)

3. Knoch (6-0, 9-0) vs 14. West Allegheny (4-3, 5-4)
6. Thomas Jefferson (6-1, 6-3) vs 11. Greensburg Salem (5-2, 7-2)

AA

1. Aliquippa (8-0, 9-0) vs 16. Steel Valley (3-4, 5-4) at Ambridge
8. Washington (6-1, 7-2) vs 9. Mt Pleasant (6-2, 6-3)

4. Freeport (6-1, 7-2) vs 13. Ellwood City (5-3, 6-3)
5. Greensburg Central Catholic (7-1, 8-1) vs 12. Ford City (5-2, 6-3)

2. Jeanette (8-0, 9-0) vs 15. Burrell (5-2, 6-3)
7. Shady Side Academy (6-1, 7-2) vs 10. Beaver (6-2, 7-2)

3. Seton-La Salle (7-0, 9-0) vs 14. East Allegheny (5-3, 5-4)
6. Beaver Falls (6-2, 7-2) vs 11. South Fayette (5-2, 6-3)

A

1. Clairton (7-0, 9-0) vs 16. Cornell (4-3, 5-4)
8. Monessen (6-2, 6-3) vs 9. Springdale (6-2, 7-2)

4. Rochester (6-1, 8-1) vs 13. Northgate (4-4, 5-4)
5. Avonworth (7-1, 8-1) vs 12. California (6-2, 7-2)

2. Sto-Rox (7-0, 9-0) vs 15. Frazier (6-2, 6-3)
7. Brentwood (6-1, 8-1) vs 10. Western Beaver (5-2, 5-4)

3. Bishop Canevin (8-0, 9-0) vs 14. Chartiers-Houston (4-3, 6-3) at Dormont Stadium
6. Beth-Center (8-0, 8-1) vs 11. Fort Cherry (5-2, 6-3)

No comments: