Power Rankings

Rather than just go off-the-cuff with Power Rankings like most other sites do, we're taking a mathematical approach to the issue. In short, our formula has 5 components: Offensive Yards Success Rate (OYSR), Offensive Points Success Rate (OPSR), Defensive Yards Success Rate (DYSR), Defensive Points Success Rate (DPSR), and Winning Percentage.

To get the success rate, we used this formula (the example is for OYSR):

Yards Per Game for Team A 
Average Yards Against Per Game for Team A's Opponents

When these two numbers are divided out, a number greater than 1 means that Team A's offense averages more yards per game (has had more success) than the defenses they faced average giving up. A Success Rate of 1 would mean the team is perfectly average in that category. Numbers greater than 1 mean more success, less than one mean less success. The formula is inverted for defense to maintain the "Greater than 1 means more success."

Once the 4 Success Rates are found, they are added together, along with win percentage to give the Total Value, the number used to determine the Rankings.

Week 6











Rank Team Off Yds SR Off Pts SR Def Yds SR Def Pts SR Win Pct TOTAL
1 BAL 1.11 1.40 1.19 1.38 0.80 5.88
2 SF 0.90 1.24 1.08 1.41 0.83 5.47
3 GB 1.11 1.28 0.93 1.13 1.00 5.45
4 NE 1.33 1.29 0.87 1.07 0.83 5.40
5 DET 1.03 1.27 1.00 1.14 0.83 5.26
6 NO 1.24 1.31 0.99 0.88 0.67 5.09
7 PIT 1.11 0.93 1.18 1.20 0.67 5.09
8 DAL 1.17 1.20 1.16 1.09 0.40 5.02
9 SD 1.08 0.92 1.18 0.94 0.80 4.93
10 BUF 1.04 1.30 0.91 0.99 0.67 4.90
11 HOU 1.09 1.05 1.11 1.11 0.50 4.86
12 CIN 0.90 0.97 1.10 1.15 0.67 4.78
13 TEN 1.07 1.00 0.99 1.07 0.60 4.73
14 WAS 0.95 0.77 1.16 1.23 0.60 4.71
15 OAK 1.01 1.14 0.90 0.99 0.67 4.71
16 CHI 0.90 1.05 0.97 1.19 0.50 4.61
17 NYJ 0.84 1.09 1.12 1.05 0.50 4.59
18 PHI 1.19 1.09 0.99 0.94 0.33 4.54
19 NYG 0.99 1.09 0.94 0.83 0.67 4.52
20 TB 0.97 0.83 0.88 1.01 0.67 4.36
21 ATL 0.90 0.96 0.98 0.96 0.50 4.30
22 CAR 1.13 0.97 0.99 0.86 0.17 4.12
23 DEN 0.90 1.02 0.97 0.91 0.20 4.01
24 SEA 0.83 0.88 0.94 0.94 0.40 3.99
25 CLE 0.87 0.79 1.04 0.88 0.40 3.97
26 MIN 0.86 0.86 0.99 0.90 0.17 3.79
27 ARI 0.96 0.82 0.92 0.88 0.20 3.77
28 JAX 0.81 0.56 1.13 1.06 0.17 3.72
29 KC 0.85 0.66 0.95 0.82 0.40 3.67
30 MIA 1.01 0.68 0.96 0.94 0.00 3.60
31 STL 0.90 0.50 0.96 0.96 0.00 3.32
32 IND 0.87 0.78 0.87 0.73 0.00 3.24



Statistics:
Mean: 4.51
Median: 4.60
St Dev: 0.67