Foothills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 80 | 9-0 | 308 | 94 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-2 | 170 | 27 | 6-3 | 204 | 170 | ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-2 | 160 | 34 | 7-2 | 243 | 205 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 110 | 24 | 6-3 | 247 | 151 | ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 120 | 20 | 5-4 | 223 | 217 | ![]() ![]() ![]() ![]() ![]() |
![]() | 2-6 | 30 | -36 | 2-7 | 90 | 203 | ![]() ![]() |
![]() | 2-6 | 20 | -36 | 2-7 | 170 | 282 | ![]() ![]() |
![]() | 1-7 | 10 | -59 | 2-7 | 107 | 201 | ![]() |
![]() | 1-7 | 20 | -54 | 2-7 | 104 | 192 | ![]() |
Northern Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 7-0 | 210 | 70 | 9-0 | 312 | 27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-1 | 150 | 47 | 8-1 | 280 | 117 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-2 | 100 | 21 | 6-3 | 309 | 147 | ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-3 | 60 | 4 | 5-4 | 164 | 137 | ![]() ![]() ![]() ![]() |
x-![]() | 3-4 | 30 | 2 | 5-4 | 307 | 207 | ![]() ![]() ![]() |
![]() | 2-5 | 10 | -24 | 2-7 | 198 | 311 | ![]() ![]() |
![]() | 1-6 | 0 | -50 | 1-8 | 87 | 394 | ![]() |
![]() | 0-7 | 0 | -70 | 0-9 | 119 | 415 |
Southeastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 76 | 9-0 | 337 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 64 | 7-2 | 305 | 119 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-2 | 150 | 29 | 6-3 | 195 | 148 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-4 | 80 | 15 | 5-4 | 210 | 179 | ![]() ![]() ![]() ![]() |
x-![]() | 4-4 | 70 | -11 | 5-4 | 227 | 230 | ![]() ![]() ![]() ![]() |
x-![]() | 3-5 | 40 | -21 | 4-5 | 259 | 264 | ![]() ![]() ![]() |
![]() | 3-5 | 50 | -12 | 3-6 | 183 | 240 | ![]() ![]() ![]() |
![]() | 1-7 | 0 | -60 | 1-8 | 65 | 367 | ![]() |
![]() | 0-8 | 0 | -80 | 0-9 | 26 | 337 |
AAA
Big Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 80 | 9-0 | 388 | 56 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 60 | 8-1 | 337 | 139 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-2 | 150 | 40 | 7-2 | 386 | 209 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 100 | 20 | 6-3 | 333 | 196 | ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-4 | 60 | 0 | 4-5 | 192 | 222 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 30 | -37 | 3-6 | 164 | 374 | ![]() ![]() ![]() |
![]() | 1-7 | 10 | -49 | 1-8 | 125 | 366 | ![]() |
![]() | 1-7 | 10 | -51 | 2-7 | 160 | 308 | ![]() |
![]() | 1-7 | 10 | -63 | 1-8 | 107 | 295 | ![]() |
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 7-1 | 230 | 57 | 8-1 | 298 | 69 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 220 | 63 | 8-1 | 385 | 96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-2 | 200 | 37 | 6-3 | 240 | 152 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-4 | 90 | 6 | 4-5 | 222 | 183 | ![]() ![]() ![]() ![]() |
x-![]() | 3-5 | 60 | -21 | 3-6 | 198 | 290 | ![]() ![]() ![]() |
x-![]() | 3-5 | 60 | -15 | 4-5 | 214 | 182 | ![]() ![]() ![]() |
![]() | 3-5 | 70 | -27 | 3-6 | 173 | 306 | ![]() ![]() ![]() |
![]() | 3-5 | 90 | -21 | 4-5 | 188 | 141 | ![]() ![]() ![]() |
![]() | 0-8 | 0 | -80 | 0-9 | 53 | 512 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 72 | 9-0 | 371 | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 64 | 8-1 | 330 | 56 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 6-2 | 150 | 39 | 7-2 | 331 | 221 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 100 | 27 | 6-3 | 277 | 218 | ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-4 | 60 | -7 | 5-4 | 209 | 252 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 30 | -12 | 3-6 | 194 | 255 | ![]() ![]() ![]() |
![]() | 2-6 | 10 | -40 | 2-7 | 176 | 331 | ![]() ![]() |
![]() | 1-7 | 0 | -60 | 1-8 | 151 | 358 | ![]() |
![]() | 0-8 | 0 | -76 | 1-8 | 145 | 311 |
Class AA
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 270 | 70 | 9-0 | 353 | 174 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 200 | 61 | 8-1 | 316 | 93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-3 | 110 | 11 | 4-4 | 172 | 136 | ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 110 | 28 | 6-3 | 295 | 132 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4-4 | 70 | -3 | 4-5 | 229 | 289 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 60 | -13 | 3-6 | 209 | 250 | ![]() ![]() ![]() |
![]() | 2-6 | 20 | -36 | 3-6 | 144 | 260 | ![]() ![]() |
![]() | 2-5 | 30 | -44 | 2-6 | 80 | 238 | ![]() ![]() |
![]() | 0-8 | 0 | -74 | 0-9 | 120 | 358 |
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 80 | 9-0 | 449 | 46 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 51 | 7-2 | 301 | 188 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 6-2 | 150 | 40 | 7-2 | 279 | 153 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 100 | 3 | 5-4 | 191 | 235 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4-4 | 60 | 0 | 4-5 | 194 | 219 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 30 | -20 | 4-5 | 269 | 247 | ![]() ![]() ![]() |
![]() | 2-6 | 10 | -29 | 2-7 | 163 | 354 | ![]() ![]() |
![]() | 1-7 | 0 | -43 | 1-8 | 141 | 301 | ![]() |
![]() | 0-8 | 0 | -80 | 0-9 | 71 | 426 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 80 | 9-0 | 406 | 123 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 60 | 8-1 | 358 | 132 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 120 | 22 | 5-4 | 305 | 268 | ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 110 | 14 | 5-4 | 226 | 175 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4-4 | 90 | -5 | 4-5 | 269 | 268 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 40 | -27 | 3-6 | 140 | 256 | ![]() ![]() ![]() |
![]() | 3-5 | 50 | -11 | 4-5 | 196 | 209 | ![]() ![]() ![]() |
![]() | 1-7 | 0 | -58 | 2-7 | 155 | 383 | ![]() |
![]() | 0-8 | 0 | -80 | 0-9 | 109 | 345 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 7-0 | 210 | 66 | 9-0 | 426 | 83 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 6-1 | 150 | 50 | 7-2 | 362 | 165 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-2 | 100 | 28 | 6-3 | 304 | 276 | ![]() ![]() ![]() ![]() ![]() |
x-![]() | 4-3 | 60 | 5 | 6-3 | 278 | 260 | ![]() ![]() ![]() ![]() |
![]() | 3-4 | 30 | -17 | 3-6 | 177 | 270 | ![]() ![]() ![]() |
![]() | 2-5 | 10 | -9 | 4-5 | 243 | 260 | ![]() ![]() |
![]() | 1-6 | 0 | -48 | 1-8 | 107 | 369 | |
![]() | 0-7 | 0 | -70 | 0-9 | 80 | 371 |
Class A
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 73 | 9-0 | 423 | 205 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 67 | 7-2 | 374 | 134 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 6-2 | 150 | 31 | 7-2 | 270 | 114 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 100 | 20 | 5-4 | 205 | 233 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4-4 | 60 | -5 | 4-4 | 116 | 216 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 30 | -11 | 4-5 | 161 | 192 | ![]() ![]() ![]() |
![]() | 2-6 | 10 | -47 | 2-7 | 124 | 359 | ![]() ![]() |
![]() | 1-7 | 0 | -52 | 2-7 | 121 | 226 | ![]() |
![]() | 0-8 | 0 | -76 | 0-9 | 121 | 309 |
Black Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 7-1 | 210 | 60 | 8-1 | 375 | 137 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 58 | 7-1 | 308 | 110 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 7-1 | 210 | 59 | 8-1 | 428 | 213 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 90 | 20 | 5-4 | 269 | 201 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4-4 | 50 | -11 | 5-4 | 169 | 219 | ![]() ![]() ![]() ![]() |
![]() | 3-5 | 20 | -20 | 3-5 | 152 | 236 | ![]() ![]() ![]() |
![]() | 2-6 | 0 | -33 | 3-6 | 197 | 224 | ![]() ![]() |
![]() | 0-7 | 0 | -63 | 1-7 | 88 | 243 | |
![]() | 0-7 | 0 | -70 | 0-8 | 136 | 446 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0 | 280 | 70 | 9-0 | 333 | 116 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 59 | 8-1 | 331 | 67 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 6-2 | 150 | 51 | 7-2 | 360 | 143 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 100 | 15 | 6-3 | 236 | 217 | ![]() ![]() ![]() ![]() ![]() |
![]() | 2-5 | 40 | -29 | 2-6 | 63 | 203 | ![]() ![]() |
![]() | 2-6 | 30 | -32 | 2-7 | 145 | 280 | ![]() ![]() |
![]() | 2-6 | 30 | -45 | 2-7 | 92 | 307 | ![]() ![]() |
![]() | 2-6 | 40 | -43 | 2-6 | 98 | 203 | ![]() ![]() |
![]() | 1-6 | 20 | -47 | 1-7 | 110 | 278 | ![]() |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-![]() | 8-0* | 280 | 76 | 9-0 | 400 | 85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
h-![]() | 7-1 | 210 | 62 | 8-1 | 359 | 95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 6-2 | 150 | 42 | 7-2 | 371 | 129 | ![]() ![]() ![]() ![]() ![]() ![]() |
x-![]() | 5-3 | 100 | 11 | 6-3 | 308 | 187 | ![]() ![]() ![]() ![]() ![]() |
![]() | 4-4 | 60 | 0 | 5-3 | 209 | 247 | ![]() ![]() ![]() ![]() |
![]() | 2-5 | 30 | -21 | 3-5 | 204 | 174 | ![]() ![]() |
![]() | 2-6^ | 10 | -40 | 2-7 | 59 | 314 | ![]() ![]() |
![]() | 1-6 | 0 | -50 | 1-7 | 69 | 331 | ![]() |
![]() | 0-7*^ | 0 | -70 | 0-8 | 32 | 327 |
^ - Geibel forfeited to West Greene
x-clinched playoff spot
y-clinched conference championship
h-clinched home playoff game
All images courtesy of the PA Helmet Project
No comments:
Post a Comment