Class AAAA
Foothills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Penn-Trafford | 8-0 | 280 | 77 | 9-0 | 369 | 69 | |
h- McKeesport | 7-1 | 210 | 60 | 8-1 | 300 | 85 | |
h- Altoona | 6-2 | 150 | 32 | 7-2 | 239 | 159 | |
x- Plum | 5-3 | 100 | 29 | 5-4 | 247 | 115 | |
x- Norwin | 4-4 | 60 | 2 | 5-4 | 170 | 159 | |
x- Connellsville | 3-5 | 30 | -22 | 3-6 | 138 | 281 | |
Hempfield | 2-6 | 10 | -38 | 3-6 | 220 | 265 | |
Latrobe | 1-7 | 0 | -60 | 1-8 | 108 | 289 | |
Kiski Area | 0-8 | 0 | -80 | 0-9 | 81 | 429 |
Northern Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Pine-Richland | 7-0 | 210 | 64 | 9-0 | 421 | 140 | |
h- Central Catholic | 6-1 | 150 | 50 | 8-1 | 360 | 86 | |
h- North Allegheny | 5-2 | 100 | 36 | 7-2 | 263 | 122 | |
x- North Hills | 4-3 | 60 | 1 | 6-3 | 202 | 140 | |
x- Fox Chapel | 3-4 | 30 | -10 | 4-5 | 195 | 260 | |
Seneca Valley | 2-5 | 10 | -24 | 2-7 | 167 | 283 | |
Butler | 1-6 | 0 | -47 | 2-7 | 136 | 265 | |
Shaler | 0-7 | 0 | -70 | 0-9 | 60 | 408 |
Southeastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Penn Hills | 6-1 | 170 | 54 | 7-2 | 352 | 206 | |
h- Woodland Hills | 6-1 | 160 | 45 | 7-2 | 323 | 117 | |
x- Bethel Park | 5-2 | 130 | 30 | 6-3 | 275 | 186 | |
x- Upper St Clair | 4-3 | 70 | 13 | 4-5 | 214 | 201 | |
x- Mt Lebanon | 4-3 | 80 | 8 | 5-4 | 269 | 209 | |
Baldwin | 2-5 | 10 | -36 | 3-6 | 161 | 281 | |
Peters Twp | 1-6 | 0 | -47 | 2-7 | 146 | 301 | |
Canon-McMillan | 0-7 | 0 | -70 | 0-9 | 75 | 308 |
AAA
Big Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Thomas Jefferson | 8-0 | 280 | 80 | 9-0 | 421 | 76 | |
h- Ringgold | 7-1 | 210 | 54 | 8-1 | 356 | 160 | |
x- West Mifflin | 5-3 | 130 | 9 | 6-3 | 240 | 235 | |
x- Belle Vernon | 5-3 | 110 | 29 | 5-4 | 281 | 155 | |
x- Laurel Highlands | 4-4 | 70 | -9 | 4-5 | 243 | 352 | |
Elizabeth Forward | 3-5 | 40 | -13 | 3-6 | 150 | 238 | |
Trinity | 3-5 | 60 | -18 | 4-5 | 273 | 293 | |
Uniontown | 1-7 | 0 | -52 | 1-8 | 145 | 350 | |
Albert Gallatin | 0-8 | 0 | -80 | 0-9 | 83 | 397 |
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Hampton | 7-1 | 240 | 61 | 8-1 | 287 | 98 | |
h- Franklin Regional | 6-2 | 190 | 36 | 6-3 | 253 | 128 | |
h- Indiana | 5-3 | 140 | 15 | 6-3 | 252 | 187 | |
x- Mars | 5-3 | 160 | 30 | 6-3 | 267 | 97 | |
x- Gateway | 4-4 | 120 | -16 | 4-5 | 166 | 210 | |
x- Knoch | 4-4 | 130 | 14 | 4-5 | 156 | 124 | |
Hollidaysburg | 3-5 | 60 | -21 | 4-5 | 126 | 156 | |
Greensburg Salem | 2-6 | 40 | -42 | 3-6 | 133 | 220 | |
Yough | 0-8 | 0 | -80 | 0-9 | 58 | 415 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Central Valley | 8-0 | 280 | 80 | 9-0 | 430 | 124 | |
h- West Allegheny | 7-1 | 210 | 57 | 8-1 | 402 | 125 | |
h- Montour | 6-2 | 150 | 43 | 7-2 | 283 | 137 | |
x- New Castle | 4-4 | 90 | -14 | 4-5 | 240 | 184 | |
x- Moon | 4-4 | 70 | 4 | 4-5 | 171 | 265 | |
Ambridge | 3-5 | 40 | -20 | 3-6 | 203 | 272 | |
Chartiers Valley | 2-6 | 20 | -39 | 3-6 | 171 | 358 | |
Blackhawk | 2-6 | 40 | -38 | 3-6 | 115 | 283 | |
Hopewell | 0-8 | 0 | -73 | 0-9 | 111 | 408 |
Class AA
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Highlands | 9-0 | 360 | 76 | 9-0 | 351 | 170 | |
h- Apollo-Ridge | 8-1 | 280 | 72 | 8-1 | 411 | 186 | |
x- Shady Side Academy | 6-3 | 190 | 44 | 6-3 | 299 | 195 | |
x- Kittanning | 6-3 | 160 | 37 | 6-3 | 348 | 176 | |
Freeport | 5-4 | 110 | 1 | 5-4 | 250 | 257 | |
West Shamokin | 4-5 | 70 | -13 | 4-5 | 217 | 259 | |
Valley | 3-6 | 40 | -41 | 3-6 | 171 | 252 | |
Ford City | 3-6 | 70 | -34 | 3-6 | 144 | 230 | |
Deer Lakes | 1-8 | 0 | -67 | 1-8 | 137 | 321 | |
Burrell | 0-9 | 0 | -83 | 0-9 | 97 | 378 |
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- South Fayette | 9-0 | 360 | 90 | 9-0 | 419 | 103 | |
h- Seton-La Salle | 8-1 | 280 | 67 | 8-1 | 254 | 115 | |
x- South Park | 7-2 | 210 | 50 | 7-2 | 299 | 167 | |
x- Steel Valley | 6-3 | 150 | 25 | 6-3 | 302 | 178 | |
Quaker Valley | 5-4 | 100 | 14 | 5-4 | 279 | 201 | |
East Allegheny | 4-5 | 60 | -18 | 4-5 | 156 | 242 | |
Keystone Oaks | 3-6 | 30 | -21 | 3-6 | 198 | 257 | |
South Allegheny | 2-7 | 10 | -47 | 2-7 | 168 | 314 | |
Sto-Rox | 1-8 | 0 | -70 | 1-8 | 143 | 381 | |
Carlynton | 0-9 | 0 | -90 | 0-9 | 95 | 355 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Washington | 8-0 | 280 | 78 | 9-0 | 384 | 128 | |
h- Mt Pleasant | 7-1 | 210 | 47 | 7-2 | 334 | 199 | |
x- McGuffey | 6-2 | 150 | 44 | 7-2 | 350 | 127 | |
x- Waynesburg | 5-3 | 100 | 25 | 6-3 | 286 | 163 | |
Southmoreland | 4-4 | 60 | -4 | 4-5 | 190 | 247 | |
Burgettstown | 3-5 | 30 | -25 | 3-6 | 134 | 271 | |
Derry Area | 2-6 | 10 | -43 | 3-6 | 143 | 233 | |
Charleroi | 1-7 | 0 | -51 | 1-8 | 151 | 376 | |
Brownsville | 0-8 | 0 | -71 | 0-9 | 66 | 324 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Aliquippa | 8-0 | 280 | 80 | 9-0 | 466 | 92 | |
h- Beaver | 6-2 | 160 | 40 | 7-2 | 342 | 175 | |
x- Beaver Falls | 6-2 | 160 | 40 | 7-2 | 296 | 232 | |
x- New Brighton | 6-2 | 160 | 37 | 6-3 | 321 | 263 | |
Laurel | 4-4 | 60 | 3 | 4-5 | 265 | 221 | |
Ellwood City | 3-5 | 30 | -20 | 4-5 | 239 | 253 | |
Mohawk | 2-6 | 10 | -40 | 2-7 | 221 | 370 | |
Freedom | 1-7 | 0 | -60 | 2-7 | 153 | 357 | |
Summit Academy | 0-8 | 0 | -80 | 0-9 | 114 | 422 |
Class A
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Neshannock | 7-0 | 210 | 70 | 9-0 | 429 | 99 | |
x- Shenango | 6-1 | 150 | 41 | 6-3 | 241 | 209 | |
x- South Side Beaver | 5-2 | 100 | 29 | 6-3 | 239 | 191 | |
x- Riverside | 4-3 | 60 | 10 | 5-4 | 239 | 226 | |
Western Beaver | 2-5 | 30 | -33 | 2-7 | 129 | 273 | |
Vincentian | 2-5 | 20 | -25 | 2-7 | 171 | 292 | |
Union | 1-6 | 10 | -50 | 1-8 | 159 | 322 | |
Rochester | 1-6 | 20 | -43 | 3-6 | 210 | 252 |
Black Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- North Catholic | 7-0 | 210 | 70 | 9-0 | 424 | 91 | |
h- Avonworth | 6-1 | 150 | 50 | 8-1 | 276 | 116 | |
x- Brentwood | 5-2 | 100 | 16 | 6-3 | 231 | 203 | |
x- Chartiers-Houston | 4-3 | 40 | -3 | 5-4 | 148 | 239 | |
Northgate | 2-5 | 60 | -25 | 4-5 | 199 | 217 | |
Fort Cherry | 2-5 | 20 | -23 | 3-6 | 211 | 274 | |
OLSH | 1-6 | 10 | -39 | 1-8 | 143 | 315 | |
Bishop Canevin | 1-6 | 20 | -53 | 2-7 | 151 | 286 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Clairton | 8-0 | 280 | 80 | 9-0 | 610 | 33 | |
h- Jeannette | 7-1 | 210 | 60 | 8-1 | 412 | 149 | |
x- Springdale | 5-3 | 140 | 8 | 6-3 | 186 | 181 | |
x- GCC | 5-3 | 110 | 18 | 5-4 | 184 | 193 | |
Monessen | 4-4 | 70 | 14 | 4-5 | 203 | 224 | |
Riverview | 3-5 | 40 | -16 | 4-5 | 191 | 223 | |
Leechburg | 2-6 | 60 | -44 | 2-7 | 139 | 292 | |
Wilkinsburg | 1-7 | 20 | -52 | 1-8 | 120 | 390 | |
Serra Catholic | 1-7 | 10 | -68 | 1-8 | 148 | 440 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Beth-Center | 8-0 | 280 | 79 | 9-0 | 426 | 67 | |
h- Frazier | 7-1 | 210 | 61 | 8-1 | 322 | 82 | |
x- Mapletown | 6-2 | 150 | 40 | 7-2 | 231 | 125 | |
x- Avella | 4-4 | 80 | -1 | 5-4 | 258 | 260 | |
Jefferson-Morgan | 4-4 | 70 | 0 | 4-5 | 131 | 212 | |
Carmichaels | 3-5 | 40 | -27 | 3-6 | 108 | 270 | |
Bentworth | 3-5 | 50 | -23 | 3-6 | 181 | 309 | |
California | 1-7 | 0 | -56 | 1-8 | 108 | 299 | |
West Greene | 0-8 | 0 | -73 | 1-8 | 92 | 313 |
x-clinched playoff spot
y-clinched conference championship
h-clinched home playoff game
All images courtesy of the PA Helmet Project
No comments:
Post a Comment