Class AAAA
Foothills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Gateway | 8-0 | 280 | 80 | 8-1 | 373 | 90 | |
x- Penn-Trafford | 7-1 | 210 | 57 | 7-2 | 205 | 129 | |
x- McKeesport | 5-3 | 120 | 14 | 5-4 | 188 | 167 | |
x- Hempfield | 4-4 | 110 | 13 | 4-5 | 207 | 165 | |
x- Kiski Area | 4-4 | 80 | -5 | 4-5 | 162 | 217 | |
x- Altoona | 4-4 | 80 | 5 | 4-5 | 148 | 181 | |
Connellsville | 2-6 | 50 | -41 | 2-7 | 182 | 297 | |
Norwin | 1-7 | 10 | -60 | 2-7 | 140 | 299 | |
Latrobe | 1-7 | 20 | -63 | 2-7 | 119 | 301 |
Northern Eight Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- North Allegheny | 7-0 | 210 | 70 | 9-0 | 355 | 37 | |
x- Seneca Valley | 6-1 | 150 | 50 | 8-1 | 353 | 156 | |
x- Central Catholic | 5-2 | 100 | 30 | 7-2 | 222 | 73 | |
x- North Hills | 4-3 | 60 | 8 | 6-3 | 180 | 155 | |
x- Butler | 3-4 | 30 | -10 | 4-5 | 163 | 202 | |
Pine-Richland | 2-5 | 10 | -28 | 4-5 | 210 | 189 | |
Fox Chapel | 1-6 | 0 | -50 | 1-8 | 126 | 311 | |
Shaler | 0-7 | 0 | -70 | 0-9 | 81 | 395 |
Southeastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Upper St Clair | 7-1 | 230 | 55 | 8-1 | 300 | 78 | |
x- Mt Lebanon | 7-1 | 220 | 61 | 7-2 | 292 | 171 | |
x- Woodland Hills | 6-2 | 160 | 47 | 7-2 | 292 | 127 | |
x- Bethel Park | 6-2 | 170 | 37 | 6-3 | 253 | 156 | |
x- Peters Twp | 4-4 | 60 | 0 | 5-4 | 230 | 170 | |
Penn Hills | 3-5 | 30 | -31 | 3-6 | 99 | 183 | |
Baldwin | 2-6 | 10 | -32 | 3-6 | 158 | 250 | |
Canon-McMillan | 1-7 | 0 | -64 | 1-8 | 64 | 315 | |
Plum | 0-8 | 0 | -73 | 0-9 | 69 | 339 |
AAA
Big Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Thomas Jefferson | 8-0 | 280 | 72 | 9-0 | 386 | 88 | |
x- West Mifflin | 7-1 | 210 | 60 | 8-1 | 340 | 110 | |
x- Trinity | 5-3 | 120 | 9 | 5-4 | 213 | 205 | |
x- Elizabeth Forward | 5-3 | 110 | 31 | 6-3 | 216 | 101 | |
x- Ringgold | 4-4 | 70 | 19 | 4-5 | 224 | 201 | |
x- Belle Vernon | 4-4 | 80 | -1 | 4-5 | 195 | 245 | |
Uniontown | 2-6 | 10 | -44 | 2-7 | 115 | 284 | |
Laurel Highlands | 1-7 | 0 | -60 | 1-8 | 132 | 348 | |
Albert Gallatin | 0-8 | 0 | -76 | 0-9 | 58 | 341 |
Greater Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Mars | 7-1 | 150 | 54 | 8-1 | 339 | 74 | |
x- Hampton | 6-2 | 180 | 27 | 7-2 | 248 | 128 | |
x- Franklin Regional | 6-2 | 150 | 52 | 7-2 | 299 | 61 | |
x- Knoch | 6-2 | 130 | 43 | 7-2 | 255 | 92 | |
x- Hollidaysburg | 3-5 | 50 | -17 | 3-6 | 140 | 261 | |
Highlands | 3-5 | 40 | -17 | 4-5 | 169 | 250 | |
Indiana | 3-5 | 20 | -22 | 3-6 | 144 | 240 | |
Greensburg Salem | 2-6 | 60 | -42 | 2-6 | 127 | 276 | |
Derry Area | 0-7 | 0 | -68 | 1-7 | 117 | 338 |
Parkway Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Central Valley | 7-1 | 220 | 69 | 7-2 | 324 | 146 | |
x- West Allegheny | 7-1 | 220 | 43 | 8-1 | 220 | 96 | |
x- Montour | 7-1 | 220 | 54 | 8-1 | 316 | 135 | |
x- Hopewell | 4-4 | 100 | -6 | 4-5 | 172 | 208 | |
x- Blackhawk | 3-5 | 50 | -5 | 3-6 | 255 | 278 | |
Ambridge | 3-5 | 50 | -14 | 3-6 | 153 | 223 | |
New Castle | 3-5 | 50 | -20 | 4-5 | 240 | 219 | |
Moon | 1-7 | 10 | -52 | 2-7 | 200 | 294 | |
Chartiers Valley | 1-7 | 40 | -69 | 2-7 | 182 | 386 |
Class AA
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Freeport | 7-1 | 240 | 64 | 7-2 | 241 | 145 | |
x- Burrell | 7-1 | 220 | 53 | 8-1 | 317 | 144 | |
x- Shady Side Academy | 6-2 | 160 | 40 | 6-3 | 178 | 125 | |
x- Valley | 5-3 | 150 | 6 | 6-3 | 165 | 167 | |
Kittanning | 4-4 | 70 | 7 | 4-5 | 242 | 198 | |
Ford City | 3-5 | 80 | -24 | 4-5 | 204 | 197 | |
Deer Lakes | 2-6 | 20 | -52 | 3-6 | 140 | 285 | |
East Allegheny | 1-7 | 10 | -44 | 1-8 | 180 | 306 | |
Summit Academy | 1-7 | 30 | -50 | 2-7 | 92 | 208 |
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- South Fayette | 8-0 | 280 | 80 | 9-0 | 456 | 24 | |
x- Seton-La Salle | 7-1 | 210 | 60 | 8-1 | 306 | 78 | |
x- South Allegheny | 6-2 | 150 | 38 | 7-2 | 216 | 142 | |
x- Steel Valley | 4-4 | 80 | -8 | 4-5 | 182 | 226 | |
McGuffey | 3-5 | 70 | -15 | 3-6 | 183 | 244 | |
Quaker Valley | 3-5 | 50 | -23 | 3-6 | 193 | 276 | |
South Park | 3-5 | 50 | -15 | 3-6 | 133 | 213 | |
Keystone Oaks | 2-6 | 30 | -40 | 2-7 | 150 | 277 | |
Burgettstown | 0-8 | 0 | -80 | 0-9 | 47 | 368 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Washington | 8-0 | 280 | 73 | 9-0 | 410 | 81 | |
x- Jeanette | 7-1 | 210 | 49 | 8-1 | 322 | 112 | |
x- Mt Pleasant | 6-2 | 150 | 41 | 7-2 | 358 | 151 | |
x- GCC | 5-3 | 100 | 29 | 6-3 | 240 | 108 | |
Yough | 4-4 | 60 | 8 | 4-5 | 232 | 236 | |
Southmoreland | 3-5 | 30 | -20 | 3-6 | 175 | 295 | |
Charleroi | 2-6 | 10 | -47 | 2-7 | 128 | 355 | |
Waynesburg | 1-7 | 0 | -53 | 1-8 | 83 | 277 | |
Brownsville | 0-8 | 0 | -80 | 0-9 | 55 | 376 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Aliquippa | 7-0 | 210 | 70 | 9-0 | 470 | 36 | |
x- Beaver | 6-1 | 150 | 43 | 8-1 | 319 | 196 | |
x- Beaver Falls | 5-2 | 100 | 27 | 7-2 | 315 | 224 | |
x- Freedom | 3-4 | 50 | -14 | 4-5 | 204 | 237 | |
New Brighton | 3-4 | 40 | -9 | 3-6 | 183 | 314 | |
Mohawk | 2-5 | 40 | -39 | 2-7 | 91 | 303 | |
Ellwood City | 1-6 | 10 | -31 | 2-7 | 213 | 331 | |
Riverside | 1-6 | 20 | -47 | 1-8 | 145 | 428 |
Class A
Big Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Sto-Rox | 7-1 | 220 | 69 | 8-1 | 360 | 134 | |
x- Rochester | 7-1 | 220 | 49 | 8-1 | 260 | 97 | |
x- Neshannock | 7-1 | 220 | 52 | 8-1 | 367 | 151 | |
x- Union | 5-3 | 100 | 30 | 6-3 | 263 | 162 | |
Laurel | 4-4 | 60 | 0 | 5-4 | 206 | 199 | |
Western Beaver | 2-6 | 30 | -49 | 2-7 | 141 | 322 | |
Shenango | 2-6 | 20 | -40 | 3-6 | 139 | 266 | |
South Side Beaver | 1-7 | 10 | -51 | 2-7 | 141 | 265 | |
OLSH | 1-7 | 20 | -60 | 1-8 | 103 | 263 |
Black Hills Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Clairton | 9-0 | 360 | 82 | 9-0 | 431 | 62 | |
x- Monessen | 8-1 | 280 | 59 | 8-1 | 307 | 197 | |
x- Brentwood | 6-3 | 160 | 31 | 6-3 | 284 | 142 | |
x- Bishop Canevin | 6-3 | 160 | 29 | 6-3 | 234 | 162 | |
Imani Christian* | 6-3 | 160 | 26 | 6-3 | 231 | 147 | |
Chartiers-Houston | 4-5 | 60 | 14 | 4-5 | 224 | 128 | |
Fort Cherry | 3-6 | 30 | -30 | 3-6 | 145 | 306 | |
California | 2-7 | 10 | -50 | 2-7 | 142 | 303 | |
Carlynton | 1-8 | 0 | -70 | 1-8 | 136 | 311 | |
Serra Catholic | 0-9 | 0 | -90 | 0-9 | 60 | 436 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- North Catholic | 7-1 | 240 | 54 | 7-2 | 221 | 114 | |
x- Springdale | 6-2 | 180 | 44 | 6-3 | 203 | 85 | |
x- Apollo-Ridge | 6-2 | 170 | 28 | 6-3 | 268 | 159 | |
x- Avonworth | 5-3 | 160 | 22 | 5-4 | 188 | 144 | |
Northgate | 5-3 | 140 | 38 | 5-4 | 240 | 150 | |
Wilkinsburg | 2-6 | 70 | -42 | 3-6 | 89 | 187 | |
West Shamokin | 2-6 | 30 | -40 | 2-7 | 127 | 303 | |
Riverview | 2-6 | 30 | -46 | 2-7 | 90 | 211 | |
Leechburg | 1-7 | 20 | -58 | 1-8 | 56 | 250 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record | Tiebreakers | Overall Record | PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y- Beth-Center | 7-1 | 200 | 54 | 8-1 | 361 | 46 | |
x- Jefferson-Morgan | 6-2 | 160 | 39 | 7-2 | 332 | 144 | |
x- Carmichaels | 6-2 | 120 | 43 | 7-2 | 324 | 147 | |
x- Frazier | 6-2 | 150 | 28 | 7-2 | 222 | 119 | |
Avella | 5-3 | 100 | 18 | 6-3 | 284 | 195 | |
West Greene | 3-5 | 30 | -29 | 4-5 | 223 | 275 | |
Mapletown | 2-6 | 10 | -40 | 3-6 | 126 | 325 | |
Bentworth | 1-7 | 0 | -51 | 2-7 | 220 | 323 | |
Geibel | 0-8 | 0 | -62 | 0-9* | 61 | 395 |
x-clinched playoff spot
y-clinched conference championship
h-clinched home playoff game
All images courtesy of the PA Helmet Project
No comments:
Post a Comment