Beating the Ravens is great.
What's even better?
Well, going to the Super Bowl obviously.
What's even better?
Well, going to the Super Bowl obviously.
Aug 9 | @ | 16-20 | 0-1 |
Aug 16 | 19-16 | 1-1 | |
Aug 21 | @ | 21-31 | 1-2 |
Aug 28 | 0-10 | 1-3 |
Sep 7 | 30-27 | 1-0 | |
Sep 11 | @ | 6-26 | 1-1 |
Sep 21 | @ | 37-19 | 2-1 |
Sep 28 | 24-27 | 2-2 | |
Oct 5 | @ | 17-9 | 3-2 |
Oct 12 | @ | 10-31 | 3-3 |
Oct 20 | 30-23 | 4-3 | |
Oct 26 | 51-34 | 5-3 | |
Nov 2 | 43-23 | 6-3 | |
Nov 9 | @ | 13-20 | 6-4 |
Nov 17 | @ | 27-24 | 7-4 |
Nov 23 | Bye Week | ||
Nov 30 | 32-35 | 7-5 | |
Dec 7 | @ | 42-21 | 8-5 |
Dec 14 | @ | 27-20 | 9-5 |
Dec 21 | 20-12 | 10-5 | |
Dec 28 | 27-17 | 11-5 |
Jan 3 | 17-30 | 0-1 |
East | North | South | West | ||||
12-4 | 11-5 | 11-5 | 12-4 | ||||
9-7 | 10-5-1 | 9-7 | 9-7 | ||||
8-8 | 10-6 | 3-13 | 9-7 | ||||
4-12 | 7-9 | 2-14 | 3-13 |
East | North | South | West | ||||
12-4 | 12-4 | 7-8-1 | 12-4 | ||||
10-6 | 11-5 | 7-9 | 11-5 | ||||
7-9 | 7-9 | 6-10 | 8-8 | ||||
4-12 | 5-11 | 2-14 | 6-10 |
1 comment:
'nuff said - AMEN!
Post a Comment