It's a division game in late November and we have a 1-game lead. You shouldn't need any help to get pumped for this one.
But just in case...
Subscribe to:
Post Comments (Atom)
| Aug 9 | @ | 23-24 | 0-1 |
| Aug 19 | 26-24 | 1-1 | |
| Aug 25 | @ | 38-7 | 2-1 |
| Aug 30 | 17-16 | 3-1 |
| Sep 9 | @ | 19-31 | 0-1 |
| Sep 16 | 27-10 | 1-1 | |
| Sep 23 | @ | 31-34 | 1-2 |
| Sep 30 | Bye Week | ||
| Oct 7 | 16-14 | 2-2 | |
| Oct 11 | @ | 23-26 | 2-3 |
| Oct 21 | @ | 24-17 | 3-3 |
| Oct 28 | 27-12 | 4-3 | |
| Nov 4 | @ | 24-20 | 5-3 |
| Nov 12 | 16-13 | 6-3 | |
| Nov 18 | | 10-13 | 6-4 |
| Nov 25 | @ | 14-20 | 6-5 |
| Dec 2 | @ | 23-20 | 7-5 |
| Dec 9 | 24-34 | 7-6 | |
| Dec 16 | @ | 24-27 | 7-7 |
| Dec 23 | 10-13 | 7-8 | |
| Dec 30 | 24-10 | 8-8 |
| East | North | South | West | ||||
| 11-4 | 10-5 | 12-3 | 12-3 | ||||
| 7-8 | 9-6 | 10-5 | 6-9 | ||||
| 6-9 | 7-8 | 5-10 | 4-11 | ||||
| 5-10 | 5-10 | 2-13 | 2-13 | ||||
| East | North | South | West | ||||
| 9-6 | 11-4 | 13-2 | 10-4-1 | ||||
| 8-7 | 9-6 | 7-8 | 10-5 | ||||
| 8-7 | 9-6 | 6-9 | 7-7-1 | ||||
| 4-11 | 4-11 | 6-9 | 5-10 | ||||
No comments:
Post a Comment