Friday, November 1, 2013

WPIAL Playoffs Round 1 Results

Here are the results from the first round of the WPIAL playoffs and the quarterfinal matchups.

AAAA

1. Upper St Clair 44, 16. Kiski 13
9. North Allegheny 28, 9. Bethel Park 0

4. Woodland Hills 35, 13. Pine-Richland 14
5. Seneca Valley 36, 12. Hempfield 10

3. McKeesport 54, 14. Peters Twp 28
6. Penn-Trafford 22, 11. Penn Hills 16

2. Central Catholic 56, 15. Baldwin 10
7. Gateway 31, 10. North Hills 21

Quarterfinal Matchups:
Upper St Clair vs North Allegheny
Woodland Hills vs Seneca Valley
McKeesport vs Penn-Trafford
Central Catholic vs Gateway

AAA

1. West Allegheny 38, 16. Hollidaysburg 6
9. Indiana 28, 8. Ringgold 14

4. Franklin Regional 43, 13. Montour 21
5. West Mifflin 47, 12. Moon 42

3. Central Valley 40, 14. Belle Vernon 7
6. Mars 38, 11. Elizabeth Forward 21

2. Thomas Jefferson 39, 15. Hampton 0
7. Highlands  24, 10. New Castle 19

Quarterfinal Matchups:
West Allegheny vs Indiana
Franklin Regional vs West Mifflin
Central Valley vs Mars
Thomas Jefferson vs Highlands

AA

1. Aliquippa 41, 16. South Park 0
8. Quaker Valley 29, 9. New Brighton 15

4. Mt Pleasant 48, 13. Valley 14
12. Beaver 42, 5. Shady Side Academy 21

14. Yough 57, 3. Kittanning 42
6. Beaver Falls 50, 11. Summit Academy 26

2. South Fayette 49, 15. Greensburg Central Catholic 0
10. Seton-La Salle 35, 7. Washington 27

Quarterfinal Matchups:
Aliquippa vs Quaker Valley
Mt Pleasant vs Beaver
Beaver Falls vs Yough
South Fayette vs Seton-La Salle

A

1. Sto-Rox 36, 16. Avella 7
9. Apollo-Ridge 42, 8. Beth-Center 28

4. Clairton 33, 13. Frazier 14
12. Fort Cherry 13, 5. Carmichaels 12

3. Monessen 37, 14. West Shamokin 14
6. Neshannock 40, 11. Brentwood 9

2. North Catholic 24, 15. Western Beaver 0
7. Avonworth 34, 10. Laurel 16

Quarterfinal Matchups:
Sto-Rox vs Apollo-Ridge
Clairton vs Fort Cherry
Monessen vs Neshannock
North Catholic vs. Avonworth

No comments: