Friday, November 2, 2012

WPIAL Playoffs First Round Results


AAAA

1. North Allegheny 42, 16. Altoona 14
9. Bethel Park 31, 8. McKeesport 20

4. Seneca Valley 50, 13. Hempfield 20
5. Mt. Lebanon 31, 12. Butler 7

2. Gateway 28, 15. Peters Twp 19
7. Woodland Hills 27, 10. North Hills 7

3. Upper St Clair 49, 14. Kiski Area 0
11. Central Catholic 30, 6. Penn-Trafford 27

Quarterfinal Matchups:
1. North Allegheny vs 9. Bethel Park
4. Seneca Valley vs 5. Mt Lebanon
2. Gateway vs 7. Woodland Hills
3. Upper St Clair vs 11. Central Catholic

AAA

1. Thomas Jefferson 42, 16. Hollidaysburg 6
8. Franklin Regional 44, 9. Elizabeth Forward 7

4. West Allegheny 48, 13. Ringgold 7
5. Montour 27, 12. Trinity 6

2. Mars 45, 15. Blackhawk 21
7. West Mifflin 28, 10. Knoch 14

3. Central Valley 17, 14. Belle Vernon 16
11. Hopewell 14, 6. Hampton 6

Quarterfinal Matchups:
1. Thomas Jefferson vs 8. Franklin Regional
4. West Allegheny vs 5. Montour
2. Mars vs 7. West Mifflin
3. Central Valley vs 11. Hopewell

AA

1. Aliquippa 55, 16. Steel Valley 0
9. Mt. Pleasant 48, 8. Burrell 28

4. Jeanette 40, 13. South Allegheny 7
5. Beaver 28, 12. Valley 14

2. South Fayette 49, 15. Freedom 13
10. Beaver Falls 28, 7. Freeport 14

3. Washington 47, 14. Shady Side Academy 12
6. Seton-La Salle 28, 11. Greensburg Central Catholic 10

Quarterfinal Matchups:
1. Aliquippa vs 9. Mt Pleasant
4. Jeanette vs 5. Beaver
2. South Fayette vs 10. Beaver Falls
3. Washington vs 6. Seton-La Salle

A

1. Clairton 58, 16. Frazier 6
9. Brentwood 34, 8. Springdale 6

13. Neshannock 42, 4. Jefferson-Morgan 14
5. Monessen 48, 12. Apollo-Ridge 19

2. Sto-Rox 40, 15. Carmichaels 7
10. Union 21, 7. Beth-Center 7

3. Rochester 35, 14. Avonworth 15
6. North Catholic 21, 11. Bishop Canevin 0

Quarterfinal Matchups:
1. Clairton vs 9. Brentwood
5. Monessen vs 13. Neshannock
2. Sto-Rox vs 10. Union
3. Rochester vs 6. North Catholic

No comments: