AAAA
1. North Allegheny 53, 16. Fox Chapel 20
9. Seneca Valley 30, 8. Penn Hills 13
4. Penn-Trafford 21, 13. Bethel Park 0
5. Gateway 52, 12. Shaler 13
2. Central Catholic 42, 15. Peters Twp 14
7. Mt. Lebanon 28, 10. Woodland Hills 21
3. Upper St. Clair 42, 14. Connellsville 0
6. Erie McDowell 42, 11. McKeesport 7
Second Round Games
1. North Allegheny (10-0) vs 9. Seneca Valley (8-2)
4. Penn-Trafford (10-0) vs 5. Gateway (8-2)
2. Central Catholic (10-0) vs 7. Mt. Lebanon (7-3)
3. Upper St. Clair (9-1) vs 6. Erie McDowell (8-2)
AAA
1. Central Valley 60, 16. Laurel Highlands 20
8. Ringgold 14, 9. Highlands 10
4. West Mifflin 21, 13. Mars 8
5. Montour 55, 12. Chartiers Valley 20
2. Franklin Regional 28, 15. Belle Vernon 14
10. Hopewell 41, 7. Indiana 13
3. Knoch 28, 14. West Allegheny 7
6. Thomas Jefferson 34, 11. Greensburg Salem 28
Second Round Games
1. Central Valley (10-0) vs 8. Ringgold (8-2)
4. West Mifflin (9-1) vs 5. Montour (8-2)
2. Franklin Regional (10-0) vs 10. Hopewell (7-3)
3. Knoch (10-0) vs 6. Thomas Jefferson (7-3)
AA
1. Aliquippa 44, 16. Steel Valley (3-4, 5-4) 14
8. Washington 30, 9. Mt Pleasant 14
13. Ellwood City 33, 4. Freeport 26
5. Greensburg Central Catholic 24, 12. Ford City 3
2. Jeanette 46, 15. Burrell 14
7. Shady Side Academy 35, 10. Beaver 21
3. Seton-La Salle 48, 14. East Allegheny 12
11. South Fayette 24, 6. Beaver Falls 14
Second Round Games
1. Aliquippa (10-0) vs 8. Washington (8-2)
5. Greensburg Central Catholic (9-1) vs 13. Ellwood City (7-3)
2. Jeanette (10-0) vs 7. Shady Side Academy (8-2)
3. Seton-La Salle (10-0) vs 11. South Fayette (7-3)
A
1. Clairton 54, 16. Cornell 0
9. Springdale 65, 8. Monessen 30
4. Rochester 48, 13. Northgate 22
5. Avonworth 28, 12. California 16
2. Sto-Rox 69, 15. Frazier 25
7. Brentwood 20, 10. Western Beaver 12
3. Bishop Canevin 27, 14. Chartiers-Houston 23
11. Fort Cherry 33, 6. Beth-Center 14
Second Round Games
1. Clairton (10-0) vs 9. Springdale (8-2)
4. Rochester (9-1) vs 5. Avonworth (9-1)
2. Sto-Rox (10-0) vs 7. Brentwood (9-1)
3. Bishop Canevin (10-0) vs 11. Fort Cherry (7-3)
No comments:
Post a Comment