Yesterday, we detailed all the scenarios in play for each group going into the final set of games.
With absolutely no rhyme or reason, I came up with this scoring system for our picks:
- Correctly predict a team reaches the knockout stage + 1 point
- Correctly predict finishing place in group +1 point
- Correctly predict group champion +1 point
- Correctly predict a team in the final 8 +2 points
- Correctly predict a team in the final 4 +4 points
- Correctly predict teams in championship game +6 points
- Correctly predict 3rd place team +8 points
- Correctly predict World Cup Champion +10 points
With that in place, the current standings are:
Ian - 30
Cory - 27
Cory - 27
For some unknown reason, when Blogger formats a post, it doesn't understand HTML tables very well. Scroll down to the bottom of the post to see a table of all our picks.
Ian's Picks | Cory's Picks | Actual Result | |
---|---|---|---|
Group A Winner | Uruguay | Uruguay | |
Group A 2nd Place | Mexico | Mexico | |
Group B Winner | Argentina | Argentina | Argentina |
Group B 2nd Place | South Korea | ||
Group C Winner | USA | USA | USA |
Group C 2nd Place | England | England | England |
Group D Winner | Germany | Germany | Germany |
Group D 2nd Place | Ghana | Ghana | |
Group E Winner | Netherlands | Netherlands | Netherlands |
Group E 2nd Place | Japan | ||
Group F Winner | Paraguay | ||
Group F 2nd Place | Paraguay | Paraguay | Slovakia |
Group G Winner | Brazil | Brazil | Brazil |
Group G 2nd Place | Portugal | Portugal | Portugal |
Group H Winner | Spain | Spain | Spain |
Group H 2nd Place | Chile | Chile | Chile |
Final 8 | USA Netherlands Brazil Argentina England Spain | USA Netherlands Brazil Argentina Germany Spain | |
4th Place | |||
3rd Place | USA | Brazil | |
2nd Place | Brazil | Argentina | |
World Cup Champion | Argentina | USA |
No comments:
Post a Comment