Monday, October 28, 2013

WPIAL Playoff Pairings

The WPIAL Playoff Brackets were announced tonight. Here's a quick look with more analysis to come later. All games are at the higher seeded team on Friday Night at 7:30.

AAAA

1. Upper St Clair (8-0, 9-0) vs. 16. Kiski (5-3, 5-4)
8. Bethel Park (6-2, 6-3) vs. 9. North Allegheny (5-2, 6-3)

4. Woodland Hills (7-1, 7-2) vs. 13. Pine-Richland (3-4, 5-4)
5. Seneca Valley (6-1, 8-1) vs. 12. Hempfield (5-3, 6-3)

3. McKeesport (8-0, 9-0) vs. 14. Peters Twp (4-4, 5-4)
6. Penn-Trafford (6-2, 6-3) vs. 11. Penn Hills (4-4, 5-4)

2. Central Catholic (7-0, 9-0) vs. 15. Baldwin (3-5, 4-5)
7. Gateway (6-2, 7-2) vs. 10. North Hills (4-3, 5-4)

AAA

1. West Allegheny (8-0, 9-0) vs. 16. Hollidaysburg (3-5, 3-6)
8. Ringgold (6-2, 7-2) vs. 9. Indiana (4-4, 4-5)

4. Franklin Regional (7-1, 8-1) vs. 13. Montour (4-4, 5-4)
5. West Mifflin (7-1, 8-1) vs. 12. Moon (5-3, 6-3)

3. Central Valley (7-1, 8-1) vs. 14. Belle Vernon (4-4, 4-5)
6. Mars (7-1, 8-1) vs. 11. Elizabeth Forward (5-3, 6-3)

2. Thomas Jefferson (8-0, 9-0) vs. 15. Hampton (3-5, 4-5)
7. Highlands (6-2, 6-3) vs. 10. New Castle (6-2, 7-2)

AA

1. Aliquippa (7-0, 9-0) vs. 16. South Park (5-3, 5-4) (played at Hopewell)
8. Quaker Valley (7-1, 7-2) vs. 9. New Brighton (5-2, 6-3)

4. Mt Pleasant (8-0, 9-0) vs. 13. Valley (5-3, 6-3)
5. Shady Side Academy (7-1, 8-1) vs. 12. Beaver (4-3, 6-3)

3. Kittanning (8-0, 9-0) vs. 14. Yough (5-3, 5-4)
6. Beaver Falls (6-1, 7-2) vs. 11. Summit Academy (5-3, 5-4)

2. South Fayette (8-0, 9-0) vs. 15. Greensburg Central Catholic (5-3, 5-4)
7. Washington (7-1, 8-1) vs. 10. Seton-La Salle (6-2, 7-2)

A

1. Sto-Rox (8-0, 9-0) vs. 16. Avella (5-3, 6-3)
8. Beth-Center (8-0, 9-0) vs. 9. Apollo-Ridge (6-2, 7-2)

4. Clairton (7-1, 7-1) vs. 13. Frazier (6-2, 7-2)
5. Carmichales (7-1, 8-1) vs. 12. Fort Cherry (7-1, 8-1)

3. Monessen (7-1, 8-1) vs. 14. West Shamokin (5-3, 6-3)
6. Neshannock (7-1, 7-2) vs. 11. Brentwood (5-3, 5-4)

2. North Catholic (8-0, 9-0) vs. 15. Western Beaver (5-3, 5-4)
7. Avonworth (7-1, 8-1) vs. 10. Laurel (6-2, 7-2)

No comments: